2008 Hobart Ames Memorial Field Trial
2008 Hobart Ames Memorial All-Age Stake |
|||||
| Brace | Dog | Breed | Sex | Handler | Owner |
| 1.1 | White Power Pete | P | M | Colvin Davis | Bert Wimmer |
| 1.2 | Highdrive Justice | P | M | Bobby Kirk | Michael Kirk |
| 2.1 | Harpeth Valley Joe | P | M | Ray Warren | Joan & Bill Fitch |
| 2.2 | R. J. Countdown | P | F | Tommy Liesfield | Tommy & Ellen Liesfield |
| 3.1 | Miller's Total Eclipse | P | M | Randy Anderson | Don Stroble |
| 3.2 | Rebel Jewel | P | F | Ray Warren | Larry Gresham |
| 4.1 | Lester's Absolute | P | M | Colvin Davis | Rick Stallings |
| 4.2 | Steven's Black Eyed Sue | P | F | Mike Johnson | Ed & Dee Stevens |
| 5.1 | Harpeth Valley Hawk | P | M | Ray Warren | Martin Clayton & Ben Griffith |
| 5.2 | Heyu Two Pete | P | M | Allen Vincent | Preston & Patty Trimble |
| 6.1 | Amariage | P | M | Fred Corder | Fred Corder |
| 6.2 | Jackson's Static Line | P | M | Steve Hurdle | Mike Jackson |
| 7.1 | Brittania | P | M | Wade Griffin | A.G. McHenry |
| 7.2 | Clower's Thunderstrike | P | M | Colvin Davis | Torben Hansen |
| 8.1 | Sir Lancelot | P | M | Wade Griffin | H. Eaton, R. Tollinson & D. White |
| 8.2 | Prairieland Pride | P | M | Randy Anderson | Bob Cook |
| 9.1 | Rockwood Chief | P | M | Ray Warren | Jim Fornear |
| 9.2 | Mississippi Hot Rod | P | M | Mike Johnson | Ed & Dee Stevens |
| 10.1 | House's Cold Mountain | P | M | Colvin Davis | Rick Stallings |
| 10.2 | House's Sunrise | P | M | Mike Matney | Earl Connolly |
| 11.1 | Dunn's Fearless Mike | P | M | Wade Griffin | Wilson & Polly Dunn |
| 11.2 | Cane Creek Horizon | S | M | Bobby Kirk | Regis Cantini |
| 12.1 | Greenwood's Excaliber | P | M | Wade Griffin | Jay Hull |
| 12.2 | Prairieland Hank | P | M | Randy Anderson | Bob Cook |
| 13.1 | Hytest King | S | M | Ray Warren | Jim Fornear |
| 13.2 | Tar Heel Dream Chaser | S | M | Bobby Kirk | Allen Boger |
| 14.1 | ColdWater Flirt | P | F | Ray Warren | Gary McKibben |
| 14.2 | Hat's Off | P | F | Steve Hurdle | Burke & Guy Hendrix |
| 15.1 | Whipoorwill Wizard | P | M | Allen Vincent | Barney Allen |
| 15.2 | Masswood John | P | M | Mike Matney | Jerrell Bryan |
| 16.1 | Southern Parlay | P | M | Steve Hurdle | Burke & Guy Hendrix |
| 16.2 | Northern Neck Hero | P | M | Bobby Kirk | Gene Ruperti |
| 17.1 | Black Range | P | M | Allen Vincent | David O'Connor |
| 17.2 | Becky's Sunrise | S | F | Buddy Smith | David Wilder |
| 18.1 | Crystal Water | P | F | Ray Warren | Earl Connolly |
| 18.2 | Whippoorwill Whirl | P | F | Allen Vincent | Dale Bush & Wyatt Huffman |
| 19.1 | Touch's Greenstar | P | M | Keith Wright | Keith Wright |
| 19.2 | B B's Pike | P | M | Ray Warren | Bill Bruce |
| 20.1 | Greenwood's King Arthur | P | M | Wade Griffin | Danny Martin |
| 20.2 | Thunder Mac | P | M | Steve Hurdle | Doug Arthur |
| 21.1 | Top Crude | P | M | Allen Vincent | Stuart English |
| 21.2 | Thunder Snowy | P | F | Steve Hurdle | Doug Arthur |
| 22.1 | Cane Creek Dream | S | M | Bobby Kirk | Allen Boger |
| 22.2 | Sooner Grace | P | F | Randy Anderson | Joe Nowlin |
| 23.1 | Shell Creek Coin | P | M | Steve Hurdle | David O'Connor |
| 23.2 | Chippoke's Jackson | S | M | Bobby Kirk | Gene Ruperti |
| 24.1 | Firewind | P | M | Ray Warren | Harold Miller & Billy Tines |
| 24.2 | Dunn's Fearless Dexter | S | M | Wade Griffin | Wilson & Polly Dunn |
| 25.2 | Whippoorwill Firebox | P | F | Allen Vincent | Earl Connolly |
| 25.2 | Prairieland Kate | P | F | Randy Anderson | Bob Cook |
| 26.1 | Hytest Skyhawk | P | M | Ray Warren | Jack Elliot |
| 26.2 | Whippoorwill Hot Dame | P | F | Allen Vincent | Preston & Patty Trimble |
| 27.1 | Lester's Snowatch | P | M | Gary Lester | Gary Lester |
| 27.2 | Lester's Thunderbird | P | M | Tommy Liesfield | Tommy & Ellen Liesfield |
| 28.1 | Whippoorwill Wild Agin | P | M | Allen Vincent | Terry Terlep & Jack Huffman |
| 28.2 | Cherokee Gunfire | P | M | Mike Matney | Gary & Sally Lockee |
| 29.1 | Jetsetter | S | M | Allen Vincent | Jim & sherry Michaletz |
| 29.2 | Human Touch | P | M | Tommy Liesfield | Tommy & Ellen Liesfield |
| 30.1 | Cane Creek Bud | S | M | Bobby Kirk | Loretta Grantham |
| 30.2 | House's County Line | P | M | Mike Matney | Kipp Linard |
| 31.1 | Barshoe Osama Ben | P | M | Allen Vincent | Bob Gum & Lee West |
| 31.2 | Davis Shout | P | M | Tommy Liesfield | Tommy & Ellen Liesfield |
| 32.1 | Phantom's Wizard | P | M | Allen Vincent | Brad Bates & Dan Hendrickson |
| 32.2 | Highfill's Hightide | P | M | Colvin Davis | Blake Highfill |
| 33.1 | Ard Righ Valiant | P | M | Colvin Davis | Dave Breslin |
| 33.1 | Touch's Hardtack | P | M | Keith Wright | Keith Wright |
| 34.1 | Game Maker | P | M | Fred Corder | Fred Corder |
| 34.2 | Hytest Buckmaster | S | M | Ray Warren | Warner Stone |
| 35.1 | Whippoorwill War Dance | P | M | Allen Vincent | Geln Crutchfield & Jack Huffman |
| 35.2 | Erin's Southern Pride | P | M | Randy Anderson | J. Boyce |
| 36.1 | Vallie Vue Mattey | P | F | Colvin Davis | Eugene Barnhart |
| 36.2 | Shadow's Miss America | P | F | Randy Anderson | Blake Kukar |
| 37.1 | Lester's Powder Keg | P | M | Tommy Liesfield | Tommy & Ellen Liesfield |
| 37.2 | Cross City Kate | P | F | Ray Warren | Vic Etheridge |
2008 Hobart Ames Memorial Derby Stake |
|||||
| Brace | Dog | Breed | Sex | Handler | Owner |
| 1.1 | Lonesome Traveler | P | M | Randy Anderson | Bill Cartmel |
| 1.2 | Boxwood Bandana | P | M | Michael Shears | Michael Shears |
| 2.1 | Katrina Wind | P | F | Wade Griffin | Bill Walker |
| 2.2 | Cane Creek K-Tee | S | F | Bobby Kirk | Michael Kirk |
| 3.1 | Magic Line | P | F | Mason Ashburn | Mason Ashburn |
| 3.2 | Sir Robin Hood | P | M | Wade Griffin | Hoyle Eaton |
| 4.1 | Titwillows | S | F | Tommy Liesfield | Tommy & Ellen Liesfield |
| 4.2 | Hytest Magnum force | S | M | Ray Warren | Jack Elliot |
| 5.1 | Sandridge Liz | P | F | Allen Vindent | Berry Winn |
| 5.2 | Boxwood Blizzard | P | M | Michael Shears | Michael Shears |
| 6.1 | Prairie Scout | P | M | Randy Anderson | Eric Waltz |
| 6.2 | Lancelot Iceman | P | M | Wade Griffin | Jeremy |
| 7.1 | Copperridge Annie | S | F | Bobby Kirk | Jason Hodge |
| 7.2 | Vallie Vue Rose | P | F | Colvin Davis | Eugene Barnhart |
| 8.1 | Mistic Attitude | P | M | Wade Griffin | Danny Martin |
| 8.2 | Thunder Snowy | P | F | Steve Hurdle | Steve Hurdle |
| 9.1 | L. F. Ambush | P | M | Tommy Liesfield | Tommy & Ellen Liesfield |
| 9.2 | Outland's Miss Billie | P | F | Greg Robinson | Jim Fornear |
| 10.1 | Trillogy's Buddy | P | M | Bobby Kirk | Leon Prince |
| 10.2 | The Long Shot | P | M | Wade Griffin | Mark William & Kevin Adams |
| 11.1 | R. J.'s Countdown | P | F | Tommy Liesfield | Tommy & Ellen Liesfield |
| 11.2 | 3:10 to Yuma | P | M | Ray Warren | Perry Lacey |
| 12.1 | S F McKenzie | P | M | Larry Smith | Larry Smith |
| 12.2 | Prairieland Hank | P | M | Randy Anderson | Bob Cook |
| 13.1 | Bloomer's Playmaker | P | M | Randy Anderson | Jeff Fraser |
| 13.2 | Quicksilver Brecrux | P | M | Colvin Davis | Rick Stallings |
| 14.1 | Barshoe Eclectic | P | F | Allen Vincent | Robert Rankin & Nick Krutson |
| 14.2 | Dellinger | P | M | Fred Corder | Fred Corder |
| 15.1 | Rebel Squire | P | M | Randy Anderson | Staffan Emmoth |
| 15.2 | Caddyshack Bo | S | M | Buddy Smith | David Wilder |
| 16.1 | Mann's Powerstroke | P | M | Randy Anderson | Austin Mann |